2026-Mar-07 | 12:00 - 14:00
Québec (Charlesbourg) G1G1H9
Bungalow | MLS: 20327763
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 15 x 9.10 P | Ground Floor | Wood |
| Kitchen | 16.5 x 13.4 P | Ground Floor | Ceramic tiles |
| Dining room | 12.10 x 8.7 P | Ground Floor | Wood |
| Primary bedroom | 12.7 x 10.8 P | Ground Floor | Wood |
| Bedroom | 9.4 x 8.8 P | Ground Floor | Wood |
| Bathroom | 9.4 x 4.9 P | Ground Floor | Ceramic tiles |
| Family room | 20 x 10 P | Basement | Floating floor |
| Bedroom | 9.4 x 9.1 P | Basement | Floating floor |
| Bedroom | 11.11 x 10.8 P | Basement | Floating floor |
| Bathroom | 3.3 x 3.3 P | Basement | Ceramic tiles |
| Home office | 5.6 x 9.1 P | Basement | Floating floor |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Heating system | Air circulation |
| Proximity | Alpine skiing, Cross-country skiing, Daycare centre, Elementary school, Golf, Highway, Park - green area, Public transport |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Carport | Attached |
| Siding | Brick |
| Equipment available | Central heat pump |
| Window type | Crank handle, Sliding |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | In carport, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Wood |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE