Québec (Sainte-Foy/Sillery/Cap-Rouge) G1W3N4
Bungalow | MLS: 19178418
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 14 x 12 P | Ground Floor | Wood |
| Dining room | 8.5 x 12 P | Ground Floor | Wood |
| Dinette | 7.1 x 12.1 P | Ground Floor | Ceramic tiles |
| Kitchen | 8.5 x 10 P | Ground Floor | Ceramic tiles |
| Storage | 7.1 x 7.1 P | Ground Floor | Tiles |
| Primary bedroom | 12.5 x 11.2 P | Ground Floor | Wood |
| Bedroom | 12 x 9.6 P | Ground Floor | Wood |
| Bathroom | 12.10 x 9 P | Ground Floor | PVC |
| Living room | 12.1 x 11.8 P | Basement | Floating floor |
| Kitchen | 16 x 11 P | Basement | Floating floor |
| Bedroom | 11.9 x 12.6 P | Basement | Floating floor |
| Bedroom | 12.5 x 12 P | Basement | Floating floor |
| Laundry room | 10.4 x 11.6 P | Basement | Ceramic tiles |
| Bathroom | 7.10 x 6.6 P | Basement | Ceramic tiles |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Heating system | Air circulation, Space heating baseboards |
| Equipment available | Alarm system, Central heat pump, Private yard |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Carport | Attached, Other |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Siding | Brick, Stone |
| Window type | Crank handle, Sliding |
| Heating energy | Electricity |
| Energy efficiency | Energy rating GJ/Year |
| Available services | Fire detector |
| Parking | In carport, Outdoor |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Topography | Sloped |
| Restrictions/Permissions | Smoking not allowed |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE