2026-May-03 | 13:00 - 16:00
Two or more storey | MLS: 18303195
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 19.6 x 12.11 P | Ground Floor | Ceramic tiles |
| Kitchen | 19.6 x 12.11 P | Ground Floor | Ceramic tiles |
| Dining room | 8.8 x 13.11 P | Ground Floor | Wood |
| Dining room | 8.8 x 13.11 P | Ground Floor | Wood |
| Living room | 12.0 x 17.2 P | Ground Floor | Wood |
| Living room | 12.0 x 17.2 P | Ground Floor | Wood |
| Hallway | 8.11 x 11.10 P | Ground Floor | Ceramic tiles |
| Hallway | 8.11 x 11.10 P | Ground Floor | Ceramic tiles |
| Bathroom | 6.9 x 13.2 P | Ground Floor | Ceramic tiles |
| Bathroom | 6.9 x 13.2 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 18.6 x 11.3 P | 2nd Floor | Wood |
| Primary bedroom | 18.6 x 11.3 P | 2nd Floor | Wood |
| Bedroom | 12.0 x 10.1 P | 2nd Floor | Wood |
| Bedroom | 12.0 x 10.1 P | 2nd Floor | Wood |
| Bedroom | 10.10 x 13.8 P | 2nd Floor | Wood |
| Bedroom | 10.10 x 13.8 P | 2nd Floor | Wood |
| Den | 7.9 x 6.8 P | 2nd Floor | Wood |
| Den | 7.9 x 6.8 P | 2nd Floor | Wood |
| Bathroom | 11.1 x 13.10 P | 2nd Floor | Ceramic tiles |
| Bathroom | 11.1 x 13.10 P | 2nd Floor | Ceramic tiles |
| Family room | 29.9 x 18.2 P | Basement | Floating floor |
| Family room | 29.9 x 18.2 P | Basement | Floating floor |
| Bedroom | 9.8 x 12.5 P | Basement | Ceramic tiles |
| Bedroom | 9.8 x 12.5 P | Basement | Ceramic tiles |
| Washroom | 4.9 x 5.9 P | Basement | Ceramic tiles |
| Washroom | 4.9 x 5.9 P | Basement | Ceramic tiles |
| Sous le garage | 19.11 x 19.9 P | Basement | Concrete |
| Sous le garage | 19.11 x 19.9 P | Basement | Concrete |
| Basement | 6 feet and over, Finished basement, Separate entrance |
|---|---|
| Roofing | Asphalt shingles |
| Garage | Attached, Double width or more, Heated |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Siding | Brick |
| Equipment available | Central vacuum cleaner system installation, Electric garage door, Level 2 charging station, Private yard, Ventilation system, Wall-mounted heat pump |
| Heating system | Electric baseboard units, Radiant |
| Heating energy | Electricity |
| Topography | Flat, Steep |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace, Wood fireplace |
| Landscaping | Land / Yard lined with hedges, Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE