2026-Apr-12 | 14:00 - 16:00
Québec (La Cité-Limoilou) G1L1C7
Bungalow | MLS: 28295961
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 16 x 11 P | Ground Floor | Ceramic tiles |
| Kitchen | 16 x 11 P | Ground Floor | Ceramic tiles |
| Bathroom | 11.6 x 7.7 P | Ground Floor | Ceramic tiles |
| Bathroom | 11.6 x 7.7 P | Ground Floor | Ceramic tiles |
| Living room | 11 x 15 P | Ground Floor | Wood |
| Living room | 11 x 15 P | Ground Floor | Wood |
| Primary bedroom | 11.2 x 17.9 P | Ground Floor | Wood |
| Primary bedroom | 11.2 x 17.9 P | Ground Floor | Wood |
| Home office | 8.5 x 8.5 P | Ground Floor | Ceramic tiles |
| Home office | 8.5 x 8.5 P | Ground Floor | Ceramic tiles |
| Bedroom | 10.5 x 13.8 P | Basement | Floating floor |
| Bedroom | 10.5 x 13.8 P | Basement | Floating floor |
| Bedroom | 10.5 x 13.8 P | Basement | Floating floor |
| Bedroom | 10.5 x 13.8 P | Basement | Floating floor |
| Bathroom | 7 x 7.1 P | Basement | Ceramic tiles |
| Bathroom | 7 x 7.1 P | Basement | Ceramic tiles |
| Family room | 21.9 x 11 P | Basement | Floating floor |
| Family room | 21.9 x 11 P | Basement | Floating floor |
| Roofing | Asphalt shingles |
|---|---|
| Proximity | Cegep, Elementary school, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE