Québec (Sainte-Foy/Sillery/Cap-Rouge) G2G0K8
Apartment | MLS: 25252801
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 15.3 x 15.10 P | Ground Floor | Floating floor |
| Kitchen | 11.7 x 14.4 P | Ground Floor | Ceramic tiles |
| Dining room | 10.3 x 7.5 P | Ground Floor | Floating floor |
| Washroom | 3.6 x 6.7 P | Ground Floor | Ceramic tiles |
| Balcony | 5.8 x 16.11 P | Ground Floor | Concrete |
| Primary bedroom | 10.11 x 13.5 P | Basement | Floating floor |
| Bedroom | 13.5 x 9.1 P | Basement | Floating floor |
| Bathroom | 8.5 x 14.9 P | Basement | Ceramic tiles |
| Hall | 3.8 x 15.2 P | Basement | Floating floor |
| washing area | 5.9 x 2.11 P | Basement | Floating floor |
| Storage | 2.4 x 3.7 P | Basement | Floating floor |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area |
|---|---|
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE