2026-May-17 | 12:00 - 15:00
Québec (La Haute-Saint-Charles) G3G3H1
Bungalow | MLS: 21669712
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 16 x 14 P | Ground Floor | Floating floor |
| Living room | 16 x 14 P | Ground Floor | Floating floor |
| Dining room | 12.1 x 9.0 P | Ground Floor | Ceramic tiles |
| Dining room | 12.1 x 9.0 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.1 x 7.2 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.1 x 7.2 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.1 x 13.8 P | Ground Floor | Floating floor |
| Primary bedroom | 12.1 x 13.8 P | Ground Floor | Floating floor |
| Bedroom | 9.9 x 8.7 P | Ground Floor | Floating floor |
| Bedroom | 9.9 x 8.7 P | Ground Floor | Floating floor |
| Bathroom | 8.8 x 6.3 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.8 x 6.3 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.10 x 8.0 P | Basement | Floating floor |
| Bedroom | 11.10 x 8.0 P | Basement | Floating floor |
| Bedroom | 11.10 x 9.2 P | Basement | Floating floor |
| Bedroom | 11.10 x 9.2 P | Basement | Floating floor |
| Bedroom | 11.10 x 9.2 P | Basement | Floating floor |
| Bedroom | 11.10 x 9.2 P | Basement | Floating floor |
| Bathroom | 10.5 x 8.4 P | Basement | Ceramic tiles |
| Bathroom | 10.5 x 8.4 P | Basement | Ceramic tiles |
| Family room | 15.5 x 11.10 P | Basement | Floating floor |
| Family room | 15.5 x 11.10 P | Basement | Floating floor |
| Storage | 15.4 x 5.1 P | Basement | Floating floor |
| Storage | 15.4 x 5.1 P | Basement | Floating floor |
| Basement | 6 feet and over |
|---|---|
| Roofing | Asphalt shingles |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Siding | Vinyl |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE