| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 4.4 x 10.4 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.8 x 11.1 P | 2nd Floor | Flexible floor coverings |
| Hallway | 4.4 x 10.4 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.8 x 11.1 P | 2nd Floor | Flexible floor coverings |
| Dining room | 13.1 x 11.10 P | Ground Floor | Wood |
| Dining room | 11.8 x 6.8 P | 2nd Floor | Flexible floor coverings |
| Dining room | 13.1 x 11.10 P | Ground Floor | Wood |
| Dining room | 11.8 x 6.8 P | 2nd Floor | Flexible floor coverings |
| Living room | 10.1 x 10.3 P | 2nd Floor | Flexible floor coverings |
| Kitchen | 11.10 x 11.10 P | Ground Floor | Ceramic tiles |
| Living room | 10.1 x 10.3 P | 2nd Floor | Flexible floor coverings |
| Kitchen | 11.10 x 11.10 P | Ground Floor | Ceramic tiles |
| Bedroom | 16.8 x 11 P | 2nd Floor | Floating floor |
| Living room | 20.8 x 11.4 P | Ground Floor | Wood |
| Living room | 20.8 x 11.4 P | Ground Floor | Wood |
| Bedroom | 16.8 x 11 P | 2nd Floor | Floating floor |
| Primary bedroom | 12.3 x 11.2 P | Ground Floor | Wood |
| Bathroom | 4.11 x 9.7 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 12.3 x 11.2 P | Ground Floor | Wood |
| Bathroom | 4.11 x 9.7 P | 2nd Floor | Ceramic tiles |
| Bedroom | 12.1 x 8.1 P | Ground Floor | Wood |
| Bedroom | 12.1 x 8.1 P | Ground Floor | Wood |
| Bathroom | 11.11 x 7.9 P | Ground Floor | Ceramic tiles |
| Bathroom | 11.11 x 7.9 P | Ground Floor | Ceramic tiles |
| Family room | 11.5 x 18 P | Basement | Floating floor |
| Family room | 11.5 x 18 P | Basement | Floating floor |
| Bathroom | 4.11 x 9.7 P | Basement | Ceramic tiles |
| Bathroom | 4.11 x 9.7 P | Basement | Ceramic tiles |
| Laundry room | 7.4 x 6.4 P | Basement | Ceramic tiles |
| Laundry room | 7.4 x 6.4 P | Basement | Ceramic tiles |
| Bedroom | 12.3 x 9.10 P | Basement | Floating floor |
| Bedroom | 12.3 x 9.10 P | Basement | Floating floor |
| Bedroom | 12.3 x 9.10 P | Basement | Floating floor |
| Bedroom | 12.3 x 9.10 P | Basement | Floating floor |
| Bedroom | 9.3 x 7.5 P | Basement | Floating floor |
| Bedroom | 9.3 x 7.5 P | Basement | Floating floor |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Pool | Above-ground |
| Mobility impared accessible | Adapted entrance, Adapted kitchen, Exterior access ramp |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Elementary school, High school, Park - green area, Public transport |
| Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
| Window type | Crank handle |
| Heating system | Electric baseboard units, Radiant, Space heating baseboards |
| Heating energy | Electricity |
| Topography | Flat |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Siding | Other |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE