2026-Mar-14 | 12:00 - 14:00
Sainte-Catherine-de-la-Jacques-Cartier G3N3H2
Two or more storey | MLS: 17390470
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 3.11 x 6.4 P | Ground Floor | Ceramic tiles |
| Hallway | 3.11 x 6.4 P | Ground Floor | Ceramic tiles |
| Living room | 10 x 11.7 P | Ground Floor | Floating floor |
| Living room | 10 x 11.7 P | Ground Floor | Floating floor |
| Dining room | 10 x 11 P | Ground Floor | Floating floor |
| Dining room | 10 x 11 P | Ground Floor | Floating floor |
| Kitchen | 11.11 x 11 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.11 x 11 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 9.11 x 11 P | Ground Floor | Floating floor |
| Primary bedroom | 9.11 x 11 P | Ground Floor | Floating floor |
| Bedroom | 8.6 x 11 P | Ground Floor | Floating floor |
| Bedroom | 8.6 x 11 P | Ground Floor | Floating floor |
| Bathroom | 5.8 x 9 P | Ground Floor | Ceramic tiles |
| Bathroom | 5.8 x 9 P | Ground Floor | Ceramic tiles |
| Family room | 22 x 22 P | Basement | Concrete |
| Family room | 22 x 22 P | Basement | Concrete |
| Washroom | 7 x 12 P | Basement | Concrete |
| Washroom | 7 x 12 P | Basement | Concrete |
| Bedroom | 10.9 x 9.10 P | Basement | Concrete |
| Bedroom | 10.9 x 9.10 P | Basement | Concrete |
| Basement | 6 feet and over, Unfinished |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Daycare centre, Elementary school, Highway, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE