Sainte-Catherine-de-la-Jacques-Cartier G3N3G3
Two or more storey | MLS: 12000436
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 4.8 x 6.11 P | RJ | Ceramic tiles |
| Living room | 11.9 x 16.5 P | RJ | Floating floor |
| Dining room | 10 x 13 P | RJ | Floating floor |
| Kitchen | 8.8 x 10.5 P | RJ | Ceramic tiles |
| Washroom | 5 x 6.6 P | RJ | Ceramic tiles |
| Primary bedroom | 9.10 x 12.7 P | 2nd Floor | Floating floor |
| Bedroom | 8.10 x 9.2 P | 2nd Floor | Floating floor |
| Bedroom | 8 x 9.4 P | 2nd Floor | Floating floor |
| Bathroom | 8.10 x 8.8 P | 2nd Floor | Ceramic tiles |
| Family room | 12 x 12 P | Basement | Concrete |
| Workshop | 4 x 10 P | Basement | Concrete |
| Storage | 8 x 9 P | Basement | Concrete |
| Basement | 6 feet and over, Partially finished |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | ATV trail, Bicycle path, Daycare centre, Elementary school, Park - green area, Snowmobile trail |
| Window type | Crank handle |
| Garage | Detached, Other, Single width |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Energy efficiency | Novoclimat certification |
| Restrictions/Permissions | Pets allowed |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Siding | Stone, Vinyl |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE